Home · School Directory · School Directory
School Directory
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Full Name | Position | Phone# |
| A | ||
|---|---|---|
| Adams, Kathleen | Teacher Aide | Ext. 1605 | Allen, Suzzette | Teacher Aide | Ext. 1402 |
| Alexander, Peggy | Teacher | Ext. 1902 |
| Andrews, Jonathan | Teacher, Social Science | Ext. 1312 |
| Arnoldy, Kirk | Teacher | Ext. 1112 |
| Avila, Francis | Cafeteria Manager | Ext. 1081 |
| B | ||
| Baniecki, MaryJo | Teacher, English | Ext. 1202 |
| Bartz, Margaret | Cafeteria | Ext. 1081 |
| Bourtoul, Gayle | Teacher, Foreign Language | Ext. 1207 |
| Bozeman, Regina | Clerical/Controller | Ext. 1018 |
| Bragg, Ricky | Teacher, Special Ed | Ext. 1805 |
| Breese, Steve | Campus Monitor | Ext. 1000 |
| Broadbent, Karen | Office Manager | Ext. 1010 |
| Brown, Kenya | Office Manager | Ext. 1014 |
| C | ||
| Calandri, Keith | Teacher, Math | Ext. 1811 |
| Calloway, Felton | Teacher Aide | Ext. 1109 |
| Caputo, Robert | Teacher, Math | Ext. 1115 |
| Cedros, Felisberto | Principal | Ext. 1020 |
| Chen, Airen | Custodian | Ext. 1405 |
| Conrad, Max | Campus Monitor | Ext. 1000 |
| Cornelius, Diane | Teacher, English | Ext. 1212 |
| Cory, Laurie | Law & Equity | Ext. 1507 |
| Curry-Durkee, Linda | Teacher Aide | Ext. 1402 |
| D | ||
| Defroe, Johnny | Teacher Aide | Ext. 1403 |
| Delavan, Brian | Plant Manager | Ext. 1406 |
| Delgadillo, Stella | Parent Advisor | Ext. 1006 |
| Dolecki, James | Teacher, Social Science | Ext. 1208 |
| Drotts, David | Counselor | Ext. 1043 |
| E | ||
| Egidi, Janet | Teacher, English | Ext. 1801 |
| English, Judy | Office Clerk | Ext. 1000 |
| Esquivel, Yvonne | Office Manager | Ext. 1012 |
| Ewing, Brian | Teacher, Special Ed | Ext. 1402 |
| F | ||
| Feliz-Smith, Vicki | Teacher, Math | Ext. 1205 |
| Feuerbach, Adam | SRO | Ext. 1008 |
| Fong, Adrienne | Teacher, Science | Ext. 1128 |
| Fong, Warren | Computer Site Technician | n/a |
| Fontenot, Brett | Teacher Aide | Ext. 1813 |
| Fouchard, Shannon | Assistant Principal | Ext. 1024 |
| Francis, Katy | Speech Therapist | Ext. 1400 |
| Fry, Michael | Teacher, Social Science | Ext. 1903 |
| G | ||
| Gallaher, Maggie | Cafeteria | Ext. 1081 |
| Garcia, Angelina | Teacher, English | Ext. 1306 |
| Garcia, Anna | Custodian | Ext. 1405 |
| Gatejen, Kurt | Teacher, Science | Ext. 1127 |
| Gleason, Brian | Teacher, English | Ext. 1314 |
| Gonsalves, Elliot | Teacher, PE | Ext. 1078 |
| Graves, Kelly | Teacher, Art | Ext. 1041 |
| Goding, Kristen | Teacher, PE | Ext. 1076 |
| Greene, Robert | Teacher, Auto Shop | Ext. 1502 |
| H | ||
| Hampton, Andria | Attendance Clerk | Ext. 1032 |
| Hanzlik, MaryLou | Teacher, Art | Ext. 1501 |
| Harmony, Damian | Teacher, Social Science | Ext. 1907 |
| Harper, Latoya | Campus Monitor | Ext. 1000 |
| Hatamiya, Linda | Teacher, Foreign Language | Ext. 1814 |
| Heilman, Lisa | Teacher, Special Ed | Ext. 1604 |
| Heinrich, Colleen | Workability Tech | Ext. 1036 |
| Herner, Christopher | Teacher, Law&Equity | Ext. 1506 |
| Hu, Wei | Teacher, Math | Ext. 1806 |
| Hutson, Danae | Teacher, Social Science | Ext. 1309 |
| I | ||
| Imbrecht, Alida | Teacher, Social Science | Ext. 1304 |
| Indreland, David | Teacher, Business | Ext. 1117 |
| Isley, Cliff | Teacher, Math | Ext. 1806 |
| J | ||
| James, Donald | Custodian | Ext. 1405 |
| Juarez, Pete | Teacher, Science | Ext. 1125 |
| K | ||
| Kam, Albert | Cafeteria | Ext. 1081 |
| Kapoor, Palvinder | Teacher, Science | Ext. 1123 |
| Koren, Alexis | School Nurse | Ext. 1003 |
| Kozlosky, April | Teacher, Special Ed | Ext. 1604 |
| L | ||
| Lam, James | Teacher, Math | Ext. 1905 |
| Langston, John | In-House | Ext. 1118 |
| Leavitt, Claudia | Librarian | Ext. 1060 |
| Lee, Vincent | Custodian | Ext. 1405 |
| Lew, Ruth | Teacher, Math | Ext. 1906 |
| Linggi-Ulmer, Polly | Teacher Aide | Ext. 1401 |
| Ly, Loung | Registrar | Ext. 1001 |
| M | ||
| Malme, Eric | Teacher, Music | Ext. 1907 |
| Manzano, Jennifer | Teacher, Math | Ext. 1308 |
| McCarthy, Kristopher | Teacher, English | Ext. 1201 |
| McSweeney, Terry | Teacher, English | Ext. 1203 |
| Messineo, Vincent | Teacher, Social Science | Ext. 1807 |
| Miles, George | Teacher, Music/Business | Ext. 1701,1117 |
| Miranda, Basil | Instructor, MCJROTC | Ext. 1514 |
| Miyagawa, Lucy | Teacher, Foreign Language | Ext. 1317 |
| Morales, Maria | Cafeteria | Ext. 1081 |
| Morgan, Jim | Instructor, Culinary | Ext. 1503 |
| N | ||
| Nakahara, Chidori | Cafeteria | Ext. 1081 |
| Nguyen, Khoi | Custodian | Ext. 1405 |
| Norman, Neil | Counselor | Ext. 1047 |
| O | ||
| O'flaherty, Kenneth | Teacher, Social Science | Ext. 1812 |
| Ogilbee, Lyssa | Teacher, Music | Ext. 1702 |
| P | ||
| Padgug, Ralph | Sign Interpreter | Ext. 1401 |
| Parsh, David | Teacher, PE | Ext. 1078 |
| Paskey, Adam | Teacher, Science | Ext. 1121 |
| Pauly, Richard | Teacher, Social Science | Ext. 1204 |
| Pena, Roel | Teacher, Foreign Language | Ext. 1804 |
| Perez, Mike | Teacher, Social Science | Ext. 1810 |
| Phanthai, David | Teacher, English | Ext. 1210 |
| Pichinino, John | Teacher, Math | Ext. 1307 |
| Pierson, Heidi | Teacher, PE/Student Activites/Athletic Director | Ext. 1076,1404 |
| Pineda, Marcos | Teacher, Social Science | Ext. 1211 |
| Plotts, Dennis | Teacher, Math | Ext. 1216 |
| Polimar, Olga | Cafeteria | Ext. 1081 |
| Pollock, Aaron | Teacher, Science | Ext. 1129 |
| R | ||
| Reilley, Siobhan | Teacher, Social Science | Ext. 1316 |
| Reynaga, Jennifer | Teacher, English | Ext. 1302 |
| Richardson, Karin | Teacher Aide | Ext. 1605 |
| Richardson, Yolanda | Teacher, Social Science | Ext. 1213 |
| Riley, Kirk | Teacher, Science | Ext. 1126 |
| Romero, Mitzie | Teacher, Science | Ext. 1122 |
| Rosales, Ramon | Teacher, Special Ed | Ext. 1813 |
| S | ||
| Sabillo, Marianne | Clerk, Attendance | Ext. 1031 |
| Sailer, Kathleen | Teacher, Art | Ext. 1113 |
| Scorza, Pete | Teacher, PE | Ext. 1078 |
| Shelton, Sylvester | Campus Monitor | Ext. 1000 |
| Smith, Jason | Assets Coordinator | Ext. 1108 |
| Smith, Scott | Teacher, English | Ext. 1901 |
| Sommer, Emily | Teacher, English | Ext. 1315 |
| Song, Xuan | Counselor | Ext. 1044 |
| Spatafore, Joe | Teacher, Social Science | Ext. 1218 |
| Stark, James | Teacher, Special Ed | Ext. 1108 |
| Stanton, Leslie | Teacher, Special Ed | Ext. 1403 |
| St.John, Retter | Teacher, Science | Ext. 1130 |
| Stidger, Cathy | Teacher, Special Ed | Ext. 1403 |
| Stinson, Marianne | Teacher, Physical Ed | Ext. 1076 |
| Stork, Kathryn | Teacher, English | Ext. 1808 |
| Sutton, Leah | Teacher, Special Ed | Ext. 1401 |
| T | ||
| Tapp, Bettina | Cafeteria | Ext. 1081 |
| Tatern, Tanya | Teacher Aide | Ext. 1403 |
| Taylor, Joan | Teacher, Foreign Language | Ext. 1215 |
| Thomsen, Charles | Teacher, Science | Ext. 1124 |
| U | ||
| V | ||
| Van Airsdale, Connie | Libary Clerk | Ext. 1062 |
| Vang, Chong | Teacher, Math | Ext. 1217 |
| Vu, Hoa Binh | Teacher, Science | Ext. 1131 |
| W | ||
| Whalen, Todd | Teacher, Social Science | Ext. 1301 |
| Williams, Brett | Teacher, Social Science | Ext. 1305 |
| Wong, Lai-Kun | Teacher, Math | Ext. 1313 |
| X | ||
| Y | ||
| Yee, Jennifer | PACE Coordinator | Ext. 1303 |
| York, John | Teacher, English | Ext. 1904 |
| Young, David | Teacher, Special Ed | Ext. 1605 |
| Young, Martin | Psychologist | Ext. 1054 |
| Young, Jimmy | Campus Monitor | Ext. 1605 |
| Yu, Sonny | Custodian | Ext. 1405 |
| Z | ||
| Zabala, Louis | Custodian | Ext. 1405 |
Apr 14, 2007